DOCTOR OF DENTAL SURGERY (DDS) | ||||
---|---|---|---|---|
D1† | D2† | D3† | D4 | |
Direct Costs Estimates | ||||
Tuition1 | $46,000 | $46,000 | $46,000 | $46,000 |
University Mandatory Fees2 | $734 | $734 | $734 | $734 |
Books, Supplies, and Instruments3 | $14,075 | $14,726 | $14,786 | $5,290 |
CIF Exam Fees | N/A | N/A | $2,250 | N/A |
Indirect Costs Estimates | ||||
Housing | $19,301 | $19,301 | $19,301 | $15,792 |
Dining Costs | $7,632 | $7,632 | $7,632 | $6,244 |
Transportation | $4,100 | $4,100 | $4,100 | $3,355 |
Personal/Misc Expenses | $4,753 | $4,753 | $4,753 | $3,889 |
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees4 | $489 | $489 | $489 | $326 |
Direct PLUS - Loan Fees4 | $2,118 | $2,118 | $2,118 | $1,412 |
Estimated Cost of Attendance Total | $99,202 | $99,853 | $102,163 | $83,042 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision
INTERNATIONAL DENTIST PROGRAM (IDP) | ||||
---|---|---|---|---|
IDP3† | IDP4 | |||
Direct Costs Estimates | ||||
Tuition1 | $67,102 | $55,918 | ||
University Mandatory Fees2 | $734 | $734 | ||
Books, Supplies, and Instruments3 | $8,950 | $4,522 | ||
Indirect Costs Estimates | ||||
Housing | $19,302 | $15,792 | ||
Dining Cost | $7,632 | $6,244 | ||
Transportation | $4,101 | $3,355 | ||
Personal/Misc Expenses | $4,753 | $3,889 | ||
If you opt to take out a loan, federal fees are associated with doing so. | ||||
Direct Stafford - Loan Fees4 | $489 | $326 | ||
Direct PLUS - Loan Fees4 | $2,118 | $1,412 | ||
Estimated Cost of Attendance Total | $115,181 | $92,192 |
† - based on 11-month academic year (Fall/Spring/Summer)
- Based on full-time enrollment per semester.
- Subject to change each academic year.
- May vary based on the year in the program: Includes Books and Instruments.
- Loan fees vary based on acceptance of Direct Federal Unsubsidized loan and Graduate PLUS loan credit decision